Indoor Telephone Cables
J2Y ( St ) Y
Layers Construction
- Cu / HDPE / OSCR / PVC

Telephone cables for indoor wiring with HDPE insulation and PVC coating and aluminum shield
Cable Structure
Conductor type and class:
Class 1 annealed copper (wire)
PE core insulation:
PE type III mixture, class B, group 4 or 5 and type E8, according to ASTM D-1248 standard
Core identification:
The single cores are twisted together to form a pair; pairs are color coded and twisted pairs form the cable core
Core wrapping:
A layer of polyester film wrapped helically or longitudinally for core protection
Aluminium shield:
A layer of aluminium foil wrapped helically or longitudinally as a shield in contact with a single bare or tinned copper wire
PVC outer sheath:
Compound type of YM1
Sheath color:
Gray
Technical Data
Temperature Range:
– 30°C to + 70°C
Nominal Voltage Uo / U:
300 V ( DC )
Max. Conductor Resistance:
for 0.4 mm : 147 Ω / Km
for 0.5 mm : 101 Ω / Km
for 0.6 mm : 65 Ω / Km
for 0.8 mm : 36.6 Ω / Km
Max. Mutual Capacitance:
52±4 nf / km
Min. Insulation Resistance:
20,000 MΩ.km
Reference Standard:
IEC 60189
VDE 0816
Wire Code:
J – 2Y ( St ) Y
Application
These types of cables are used for transmission of analog or digital signals and also for fixed installations. In communications technology the following connections can be installed:
Telephone, Telefax,Telex as well as standard modems of postal services, alarm systems for burglary and fire, communications and paging systems, access control, time and data control systems.
Properties
| Approx. Weight ( kg / km ) | Average Outer Diameter ( mm ) | Nominal Sheath Thickness ( mm ) | Nominal Insulation Thickness ( mm ) | Cable Size ( mm² ) |
| 23 | 4/2 | 0.6 | 0.2 | 2×2×0.5 |
| 37 | 5/5 | 0.6 | 0.2 | 2×4×0.5 |
| 46 | 5/9 | 0.6 | 0.2 | 2×6×0.5 |
| 64 | 6/7 | 0.6 | 0.2 | 2×8×0.5 |
| 70 | 7/2 | 0.7 | 0.2 | 2×10×0.5 |
| 109 | 8/5 | 0.8 | 0.2 | 2×15×0.5 |
| 128 | 9/5 | 0.8 | 0.2 | 2×20×0.5 |
| 180 | 10.6 | 0.9 | 0.2 | 2×25×0.5 |
| 27 | 4/6 | 0.6 | 0.2 | 2×2×0.6 |
| 42 | 5/8 | 0.6 | 0.2 | 2×4×0.6 |
| 58 | 6/4 | 0.6 | 0.2 | 2×6×0.6 |
| 82 | 7/4 | 0.6 | 0.2 | 2×8×0.6 |
| 88 | 7/7 | 0.6 | 0.2 | 2×10×0.6 |
| 126 | 8/5 | 1 | 0.2 | 2×15×0.6 |
| 167 | 10.4 | 1 | 0.2 | 2×20×0.6 |
| 205 | 11/7 | 1/1 | 0.2 | 2×25×0.6 |
| 245 | 12/7 | 1/2 | 0.2 | 2×30×0.6 |
| 308 | 14/2 | 1/2 | 0.2 | 2×40×0.6 |
| 382 | 15/8 | 1/2 | 0.2 | 2×50×0.6 |
| 528 | 18/4 | 1/4 | 0.2 | 2×70×0.6 |
| 730 | 21/6 | 1/4 | 0.2 | 2×100×0.6 |
